FWM-Wagen
Aus GILLBACHBAHN
(Unterschied zwischen Versionen)
Admin (Diskussion | Beiträge) (→201-279 Feldbahnwagen: Kipploren) |
(→281-289 Industriebahnwagen: Schlackewagen) |
||
(Der Versionsvergleich bezieht 119 dazwischenliegende Versionen mit ein.) | |||
Zeile 1: | Zeile 1: | ||
+ | ==Zuggarnituren== | ||
+ | ====[[FWM Kleinbahnzug]]==== | ||
+ | ====[[FWM Feldbahn-Sitzwagen-Zug]]==== | ||
+ | ====[[FWM Untertage-Personenwagen]]==== | ||
+ | ====[[FWM Wagen 201 - 225|FWM Wagen 201 - 225; Kipploren]]==== | ||
+ | ====[[FWM Wagen 231 - 241]]; TGL Kipploren==== | ||
+ | ====[[FWM Wagen 251 - 262]]; Kipploren 1,75cbm==== | ||
+ | ====[[FWM Wagen 302 - 308]]; Flachwagen==== | ||
+ | ====[[FWM Wagen 309 - 317]]; Lorengestelle==== | ||
+ | ====[[FWM Wagen 321 - 325]]; Palettenwagen==== | ||
== 101-199 Personenwagen == | == 101-199 Personenwagen == | ||
==== 101-129 Kleinbahn-Personenwagen ==== | ==== 101-129 Kleinbahn-Personenwagen ==== | ||
- | {| border="1" | + | {|border="1" class="wikitable sortable" |
- | + | !'''FWM-Nr.''' | |
- | + | !'''vh''' | |
+ | |'''[[Kategorien: Zustand von Feldbahnfahrzeugen|ZuVe]]''' | ||
|'''Kurzbezeichnung''' | |'''Kurzbezeichnung''' | ||
- | |'''ex. Nr.''' | + | |'''Fabriknummer''' |
- | + | |'''Baujahr''' | |
- | + | |'''Typ''' | |
+ | !'''ex. Nr.''' | ||
+ | !'''Herkunft''' | ||
+ | !'''Verbleib''' | ||
+ | |'''HFS''' | ||
|- | |- | ||
+ | |||
|[[FWM Wagen 111]] | |[[FWM Wagen 111]] | ||
+ | |I21 | ||
| | | | ||
|Personenwagen "Thul" | |Personenwagen "Thul" | ||
- | |||
| | | | ||
- | + | | | |
+ | | | ||
+ | | | ||
+ | |Drehgestelle/Unterwagen ex., Muskauer Waldbahn, Wagenkasten Eigenbau | ||
+ | | | ||
+ | | | ||
|- | |- | ||
+ | |||
|[[FWM Wagen 112]] | |[[FWM Wagen 112]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kdxh; Jarociner Kreisbahn (800mm) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
- | |||
| | | | ||
| | | | ||
- | |||
|- | |- | ||
+ | |||
|[[FWM Wagen 113]] | |[[FWM Wagen 113]] | ||
+ | |I21 | ||
| | | | ||
|Kdxh; Jarociner Kreisbahn | |Kdxh; Jarociner Kreisbahn | ||
| | | | ||
| | | | ||
- | + | | | |
+ | | | ||
+ | |PKP, Erk | ||
+ | | | ||
+ | | | ||
|- | |- | ||
+ | |||
|[[FWM Wagen 114]] | |[[FWM Wagen 114]] | ||
+ | |I21 | ||
| | | | ||
|Lazarettwagen HF | |Lazarettwagen HF | ||
| | | | ||
| | | | ||
- | + | | | |
+ | | | ||
+ | |Drehgestelle/Unterwagen Eignbau, Wagenkasten ex. Hühnerstall, [https://www.eichenberger-waldbahn.de/ Eichenberger Waldbahn] | ||
+ | | | ||
+ | | | ||
|- | |- | ||
+ | |||
|[[FWM Wagen 115]] | |[[FWM Wagen 115]] | ||
+ | |I21 | ||
| | | | ||
|Personenwagen WTK | |Personenwagen WTK | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
|} | |} | ||
- | |||
==== 141-189 Feldbahnwagen ==== | ==== 141-189 Feldbahnwagen ==== | ||
- | + | {|border="1" class="wikitable sortable" | |
- | + | !'''FWM-Nr.''' | |
- | + | !'''vh''' | |
- | + | |'''[[Kategorien: Zustand von Feldbahnfahrzeugen|ZuVe]]''' | |
- | + | |'''Kurzbezeichnung''' | |
- | + | |'''Fabriknummer''' | |
- | + | |'''Baujahr''' | |
+ | |'''Typ''' | ||
+ | !'''ex. Nr.''' | ||
+ | !'''Herkunft''' | ||
+ | !'''Verbleib''' | ||
+ | |'''HFS''' | ||
+ | |- | ||
- | + | |[[FWM Wagen 141]] | |
+ | |I21 | ||
+ | | | ||
+ | |Personenlore | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
- | + | |[[FWM Wagen 142]] | |
- | + | |I21 | |
- | + | | | |
- | + | |Personenlore | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 143]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Personenlore | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 143]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Personenlore | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 144]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Personenlore | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 145]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Personenlore Hbr | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 171]] | ||
+ | |# | ||
+ | | | ||
+ | |Personenlore 4x | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Bad Wurzacher Moorbahn | ||
+ | |Bad Schwalbacher Kurbahn | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 181]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Mannschaftswagen | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Aufenthaltswagen Lanker Dachziegelwerk | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==== 191-198 Untertage-Personenwagen ==== | ||
+ | |||
+ | {|border="1" class="wikitable sortable" | ||
+ | !'''FWM-Nr.''' | ||
+ | !'''vh''' | ||
+ | |'''[[Kategorien: Zustand von Feldbahnfahrzeugen|ZuVe]]''' | ||
+ | |'''Kurzbezeichnung''' | ||
+ | |'''Fabriknummer''' | ||
+ | |'''Baujahr''' | ||
+ | |'''Typ''' | ||
+ | !'''ex. Nr.''' | ||
+ | !'''Herkunft''' | ||
+ | !'''Verbleib''' | ||
+ | |'''HFS''' | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 191]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Untertage-Personenwagen (2 Abt.) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 192]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Untertage-Personenwagen (3 Abt.) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 193]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Untertage-Personenwagen (2 Abt.) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==== 199 Aufenthaltswagen ==== | ||
+ | |||
+ | {|border="1" class="wikitable sortable" | ||
+ | !'''FWM-Nr.''' | ||
+ | !'''vh''' | ||
+ | |'''[[Kategorien: Zustand von Feldbahnfahrzeugen|ZuVe]]''' | ||
+ | |'''Kurzbezeichnung''' | ||
+ | |'''Fabriknummer''' | ||
+ | |'''Baujahr''' | ||
+ | |'''Typ''' | ||
+ | !'''ex. Nr.''' | ||
+ | !'''Herkunft''' | ||
+ | !'''Verbleib''' | ||
+ | |'''HFS''' | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 199]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Bautruppführerwagen '''(1435mm)''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
== 201-999 Güterwagen == | == 201-999 Güterwagen == | ||
Zeile 68: | Zeile 300: | ||
==== 201-279 Feldbahnwagen: Kipploren ==== | ==== 201-279 Feldbahnwagen: Kipploren ==== | ||
- | + | {|border="1" class="wikitable sortable" | |
- | + | !'''FWM-Nr.''' | |
- | + | !'''vh''' | |
- | + | |'''[[Kategorien: Zustand von Feldbahnfahrzeugen|ZuVe]]''' | |
- | + | |'''Kurzbezeichnung''' | |
- | + | |'''Fabriknummer''' | |
- | + | |'''Baujahr''' | |
- | + | |'''Typ''' | |
- | + | !'''ex. Nr.''' | |
- | + | !'''Herkunft''' | |
- | + | !'''Verbleib''' | |
- | + | |'''HFS''' | |
- | + | |- | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | |[[FWM Wagen 201]] | |
- | + | |I21 | |
- | + | | | |
- | + | |Kipplore | |
- | + | | | |
- | + | | | |
- | + | | | |
- | + | | | |
- | + | | | |
- | + | | | |
- | + | | | |
- | + | |- | |
- | + | |[[FWM Wagen 202]] | |
- | + | |I21 | |
- | + | | | |
- | + | |Kipplore | |
- | + | | | |
- | + | | | |
- | + | | | |
- | + | | | |
- | + | | | |
- | + | | | |
- | + | | | |
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 203]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 204]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 205]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 207]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 208]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 209]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 210]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 211]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 212]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 213]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 214]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 215]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 216]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 217]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 218]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 219]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 220]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 221]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 222]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 224]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 225]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 226]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Stadtmuseum Köln (RIM) | ||
+ | |nun FWM Themeninsel Trümmerbahn | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 227]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |ex. KKB (Kleinbahn Kaldenkirchen-Brüggen) | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |[[FWM Wagen 302|FWM Wagen 231]] | ||
+ | |U | ||
+ | | | ||
+ | |Niederbordwagen | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |FWM 302 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM-Wagen 232|FWM Wagen 232-II]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore TGL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |HFB (ex. 500mm) | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 233]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore TGL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |HFB (ex. 500mm) | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 234]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore TGL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |HFB (ex. 500mm) | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 235]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore TGL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |HFB (ex. 500mm) | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 236]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore TGL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |HFB (ex. 500mm) | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 237]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore TGL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |HFB (ex. 500mm) | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 238]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore TGL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |HFB (ex. 500mm) | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 239]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore TGL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |HFB (ex. 500mm) | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 240]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore TGL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |HFB (ex. 500mm) | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 241]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore TGL, Hbr. | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |HFB (ex. 500mm) | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 251]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore 1,75cbm | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 252]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore 1,75cbm | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 253]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore 1,75cbm | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 254]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore 1,75cbm | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 255]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore 1,75cbm | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 256]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore 1,75cbm | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 257]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore 1,75cbm | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 258]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore 1,75cbm | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 259]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore 1,75cbm, Hbr. | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |[[FWM Wagen 260]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Kipplore 1,75cbm, Hbr. | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
==== 281-289 Industriebahnwagen: Schlackewagen ==== | ==== 281-289 Industriebahnwagen: Schlackewagen ==== | ||
- | + | {|border="1" class="wikitable sortable" | |
- | + | !'''FWM-Nr.''' | |
- | + | !'''vh''' | |
- | + | |'''[[Kategorien: Zustand von Feldbahnfahrzeugen|ZuVe]]''' | |
+ | |'''Kurzbezeichnung''' | ||
+ | |'''Fabriknummer''' | ||
+ | |'''Baujahr''' | ||
+ | |'''Typ''' | ||
+ | !'''ex. Nr.''' | ||
+ | !'''Herkunft''' | ||
+ | !'''Verbleib''' | ||
+ | |'''HFS''' | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 281]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Schlackewagen | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |SUDAMIN MHD 1 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 282]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Schlackewagen | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |SUDAMIN MHD 5 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 283]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Schlackewagen | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |SUDAMIN MHD 6 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 284]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Schlackewagen | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |SUDAMIN MHD 3 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 285]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Schlackewagen | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |SUDAMIN MHD ? | ||
+ | |Ersatzteilgewinnung, ## vorgesehen | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |} | ||
==== 291-299 Wagen der Bauindustrie; Schnabelkipper ==== | ==== 291-299 Wagen der Bauindustrie; Schnabelkipper ==== | ||
- | + | {|border="1" class="wikitable sortable" | |
+ | !'''FWM-Nr.''' | ||
+ | !'''vh''' | ||
+ | |'''[[Kategorien: Zustand von Feldbahnfahrzeugen|ZuVe]]''' | ||
+ | |'''Kurzbezeichnung''' | ||
+ | |'''Fabriknummer''' | ||
+ | |'''Baujahr''' | ||
+ | |'''Typ''' | ||
+ | !'''ex. Nr.''' | ||
+ | !'''Herkunft''' | ||
+ | !'''Verbleib''' | ||
+ | |'''HFS''' | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 291]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Schnabelrundkipper (Beton) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Inv. Nr.: 451 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
=== 301-359 Offene Güterwagen=== | === 301-359 Offene Güterwagen=== | ||
- | ==== 301- | + | ==== 301-369 Feldbahnwagen: Flachwagen, Drehgestelle ==== |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | {|border="1" class="wikitable sortable" | |
- | + | !'''FWM-Nr.''' | |
- | + | !'''vh''' | |
- | + | |'''[[Kategorien: Zustand von Feldbahnfahrzeugen|ZuVe]]''' | |
- | + | |'''Kurzbezeichnung''' | |
- | + | |'''Fabriknummer''' | |
- | + | |'''Baujahr''' | |
- | + | |'''Typ''' | |
- | + | !'''ex. Nr.''' | |
- | + | !'''Herkunft''' | |
+ | !'''Verbleib''' | ||
+ | |'''HFS''' | ||
+ | |- | ||
- | + | |[[FWM Wagen 301]] | |
- | + | |I21 | |
+ | | | ||
+ | |Rungenwagen | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
- | + | |[[FWM Wagen 302]] | |
- | + | |I21 | |
- | + | | | |
- | + | |Flachwagen | |
- | + | | | |
- | + | | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
- | + | |[[FWM Wagen 303]] | |
- | + | |I21 | |
+ | | | ||
+ | |Flachwagen | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 304]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Flachwagen | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 305]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Flachwagen | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 306]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Flachwagen | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 307]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Flachwagen | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 308]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Brammenwagen | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM Wagen 309]] | ||
+ | |I21 | ||
+ | | | ||
+ | |Lorengestell | ||
+ | | | ||
+ | | | ||
+ | | | ||
