FWM-Exponate
Aus GILLBACHBAHN
(Unterschied zwischen Versionen)
Admin (Diskussion | Beiträge) |
Admin (Diskussion | Beiträge) (→FWM-2001 - FWM-2999) |
||
(Der Versionsvergleich bezieht 56 dazwischenliegende Versionen mit ein.) | |||
Zeile 1: | Zeile 1: | ||
- | == Fahrzeuge (ohne Schienenfahrzeuge) == | + | ==FWM Exponate/Inventar; Fahrzeuge (ohne Schienenfahrzeuge)== |
- | FWM-1001 - FWM-1999 | + | ==='''FWM-1001 - FWM-1999'''=== |
- | + | {| border="1" class="wikitable sortable" | |
- | + | |'''FWM-Nr.''' | |
- | + | |'''vh''' | |
- | + | |'''Hersteller''' | |
- | + | |'''Baujahr''' | |
+ | |'''Fabriknummer''' | ||
+ | |'''Art/Typ''' | ||
+ | |'''Kurzbezeichnung''' | ||
+ | |'''Standort''' | ||
+ | |'''Alte Nr. / Verbleib''' | ||
+ | |'''HFS''' | ||
+ | |- | ||
- | + | |[[FWM-1001]] | |
- | FWM- | + | |x |
+ | |[[Twaithes]] | ||
+ | |1962 | ||
+ | |5-01728 | ||
+ | |Dumper Tusker | ||
+ | |Dumper | ||
+ | |FWM-Gelände | ||
+ | |Machine Nr.: 59909 | ||
+ | | | ||
+ | |- | ||
- | + | |[[FWM-1002]] | |
- | + | |x | |
- | + | |[[IVECO]] | |
- | + | |BJ? | |
- | + | |FNr? | |
- | + | |Lkw, Kipper | |
- | + | |Lkw | |
- | + | |FWM-Gelände | |
+ | | | ||
+ | | | ||
+ | |- | ||
- | + | |[[FWM-1003]] | |
- | FWM- | + | | |
+ | |[[Mercedes]] | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Lkw, Kipper | ||
+ | |Lkw | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
- | + | |} | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | == | + | == FWM Exponate/Inventar; Baumaschinen == |
- | FWM- | + | ==='''FWM-2001 - FWM-2999'''=== |
- | + | {| border="1" class="wikitable sortable" | |
- | + | |'''FWM-Nr.''' | |
- | + | |'''vh''' | |
- | + | |'''Hersteller''' | |
- | + | |'''Baujahr''' | |
+ | |'''Fabriknummer''' | ||
+ | |'''Art/Typ''' | ||
+ | |'''Kurzbezeichnung''' | ||
+ | |'''Standort''' | ||
+ | |'''Alte Nr. / Verbleib''' | ||
+ | |'''HFS''' | ||
+ | |- | ||
+ | |||
+ | |[[FWM-2001]] | ||
+ | |x | ||
+ | |[[Schmiedag]] | ||
+ | |BJ | ||
+ | |FNr | ||
+ | |Kleinraupe | ||
+ | |Raupe - Schmiedag | ||
+ | |FWM-Gelände | ||
+ | |BTB | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM-2002]] | ||
+ | |x | ||
+ | |[[Schaeff]] | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Radlader | ||
+ | |Radlader | ||
+ | |FWM-Gelände | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |[[FWM-2003]] | ||
+ | |x | ||
+ | |[[Atlas]] | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Hydraulik-Bagger A1202 | ||
+ | |Hydraulik-Bagger | ||
+ | |FWM-Gelände | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |[[FWM-2004]] | ||
+ | | | ||
+ | |[[Fuchs]] | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Seilbagger F301 | ||
+ | |Seilbagger F301 (grün) | ||
+ | |FWM-Gelände | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |[[FWM-2005]] | ||
+ | |x | ||
+ | |[[Raupach]] | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Eimerkettenbagger | ||
+ | |EKB | ||
+ | |FWM-Gelände | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |[[FWM-2006]] | ||
+ | |x | ||
+ | |[[Fuchs]] | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Seilbagger F100 | ||
+ | |Seilbagger | ||
+ | |FWM-Gelände | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |FWM-2007 | ||
+ | |[[FWM-Gestohlene_Gegenstände |gestohlen]] | ||
+ | |[[Neuson]] | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Minibagger | ||
+ | |Minibagger I | ||
+ | |FWM-Gelände | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |[[FWM-2008]] | ||
+ | |x | ||
+ | |[[Kubota]] | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Minibagger KX61 | ||
+ | |Minibagger II | ||
+ | |FWM-Gelände | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |[[FWM-2009]] | ||
+ | |x | ||
+ | |[[Manitou]] | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Mastarbeitsbühne 105VJR | ||
+ | |Mastarbeitsbühne | ||
+ | |MUHA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |[[FWM-2010]] | ||
+ | |x | ||
+ | |[[BAUMAX]] | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Rüttelplatte | ||
+ | |Rüttelplatte | ||
+ | |MUHA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |[[FWM-2011]] | ||
+ | |x | ||
+ | |[[BAUMAX]] | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Minidumper | ||
+ | |Minidumper | ||
+ | |LSTW | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |[[FWM-2012]] | ||
+ | |x | ||
+ | |[[Fuchs]] | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Seilbagger F301 | ||
+ | |Seilbagger F301 (blau) | ||
+ | |FWM-Gelände | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |||
+ | |} | ||
+ | |||
+ | == FWM Exponate/Inventar; Flurförderfahrzeuge == | ||
+ | ==='''FWM-3001 - 3499'''=== | ||
+ | |||
+ | {| border="1" class="wikitable sortable" | ||
+ | |'''FWM-Nr.''' | ||
+ | |'''vh''' | ||
+ | |'''Hersteller''' | ||
+ | |'''Baujahr''' | ||
+ | |'''Fabriknummer''' | ||
+ | |'''Art/Typ''' | ||
+ | |'''Kurzbezeichnung''' | ||
+ | |'''Standort''' | ||
+ | |'''Alte Nr. / Verbleib''' | ||
+ | |'''HFS''' | ||
+ | |- | ||
+ | |||
+ | |[[FWM-3001]] | ||
+ | |x | ||
+ | |[[Eicher]] | ||
+ | |BJ | ||
+ | |FNr | ||
+ | |Kleinstapler Eichus | ||
+ | |Eichus | ||
+ | |MUHA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |[[FWM-3002]] | ||
+ | |x | ||
+ | |[[TCM]] | ||
+ | |BJ | ||
+ | |FNr | ||
+ | |Gabelstapler FD25 | ||
+ | |Gabelstapler | ||
+ | |MUFU | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | == FWM Exponate/Inventar; Anlagen (Infrastruktur) == | ||
+ | ==='''FWM-5001 - FWM-5999'''=== | ||
+ | |||
+ | {| border="1" class="wikitable sortable" | ||
+ | |'''FWM-Nr.''' | ||
+ | |'''vh''' | ||
+ | |'''Hersteller''' | ||
+ | |'''Baujahr''' | ||
+ | |'''Fabriknummer''' | ||
+ | |'''Art/Typ''' | ||
+ | |'''Kurzbezeichnung''' | ||
+ | |'''Standort''' | ||
+ | |'''Alte Nr. / Verbleib''' | ||
+ | |'''HFS''' | ||
+ | |- | ||
+ | |||
+ | |[[FWM-5001]] | ||
+ | |x | ||
+ | |[[Mohr & Federhaff]] | ||
+ | |BJ | ||
+ | |FNr | ||
+ | |Bockkran | ||
+ | |Bockkran | ||
+ | |MUHA-Vorfeld | ||
+ | |WEBA | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM-5002]] | ||
+ | |x | ||
+ | |? | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Bekohlungskran | ||
+ | |Bekohlungskran | ||
+ | |Lokschuppen-Vorfeld | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |[[FWM-5003]] | ||
+ | |x | ||
+ | |? | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Bockkran (gelb) | ||
+ | |Bockkran (gelb) | ||
+ | |Lokschuppen | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |[[FWM-5004]] | ||
+ | | | ||
+ | |? | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Bockkran (grün) | ||
+ | |Bockkran (grün) | ||
+ | |MUHA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |[[FWM-5005]] | ||
+ | |x | ||
+ | |[[Rasselstein]] | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Splitterschutzzelle SSZ | ||
+ | |SSZ | ||
+ | |vor MUHA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | == FWM Exponate/Inventar; Andere Sammlungsgegenstände == | ||
+ | ==='''FWM-6001 - FWM-6999'''=== | ||
+ | ==='''FWM-6001 - FWM-6049''': Feldbahn=== | ||
+ | ===FWM-6050 - FWM-6099: Eisenbahn / Stellwerk=== | ||
+ | |||
+ | {| border="1" class="wikitable sortable" | ||
+ | |'''FWM-Nr.''' | ||
+ | |'''vh''' | ||
+ | |'''Hersteller''' | ||
+ | |'''Baujahr''' | ||
+ | |'''Fabriknummer''' | ||
+ | |'''Art/Typ''' | ||
+ | |'''Kurzbezeichnung''' | ||
+ | |'''Standort''' | ||
+ | |'''Alte Nr. / Verbleib''' | ||
+ | |'''HFS''' | ||
+ | |- | ||
+ | |||
+ | |[[FWM-6050]] | ||
+ | |x | ||
+ | |? | ||
+ | |BJ | ||
+ | |FNr | ||
+ | |Bahnsteig-Gepäckkarren | ||
+ | |Bahnsteig-Gepäckkarren | ||
+ | |MUHA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |[[FWM-6060]] | ||
+ | | | ||
+ | |[[DB]] | ||
+ | |BJ | ||
+ | |FNr | ||
+ | |Lehrstellwerk KKDZ | ||
+ | |Lehrstellwerk KKDZ | ||
+ | |MUFU | ||
+ | |(seit 01-2022 [https://ak-stellwerk.de/ AKS e.V.]) | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | == FWM Exponate/Inventar; Baumaschinen == | ||
+ | ==='''FWM-2001 - FWM-2999'''=== | ||
+ | |||
+ | {| border="1" class="wikitable sortable" | ||
+ | |'''FWM-Nr.''' | ||
+ | |'''vh''' | ||
+ | |'''Hersteller''' | ||
+ | |'''Baujahr''' | ||
+ | |'''Fabriknummer''' | ||
+ | |'''Art/Typ''' | ||
+ | |'''Kurzbezeichnung''' | ||
+ | |'''Standort''' | ||
+ | |'''Alte Nr. / Verbleib''' | ||
+ | |'''HFS''' | ||
+ | |- | ||
+ | |||
+ | |[[FWM-6101]] | ||
+ | |x | ||
+ | |[[Märklin]] | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Modelbahn Märklin A | ||
+ | |Modelbahn Märklin A | ||
+ | |MUHA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM-6102]] | ||
+ | |x | ||
+ | |[[Märklin]] | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Modelbahn Märklin B | ||
+ | |Modelbahn Märklin B | ||
+ | |LSTW| | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |[[FWM-6103]] | ||
+ | |x | ||
+ | |[[Biller]] | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Modelbahn Biller | ||
+ | |Modelbahn Biller | ||
+ | |MUHA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |[[FWM-6104]] | ||
+ | | | ||
+ | | | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Infomonitor Themeninsel Trümmerbahn | ||
+ | |Infomonitor Themeninsel Trümmerbahn | ||
+ | |MUHA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |[[FWM-6105]] | ||
+ | | | ||
+ | | | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Infomonitor RURA L | ||
+ | |Infomonitor RURA L | ||
+ | |MUHA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |[[FWM-6106]] | ||
+ | | | ||
+ | | | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Infomonitor RURA R -BISTRO 600 | ||
+ | |Infomonitor RURA R -BISTRO 600 | ||
+ | |MUHA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |[[FWM-6107]] | ||
+ | | | ||
+ | | | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Infomonitor LeiDis | ||
+ | |Infomonitor LeiDis | ||
+ | |MUHA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |[[FWM-6108]] | ||
+ | | | ||
+ | | | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Audioanlage MUHA | ||
+ | |Audioanlage MUHA | ||
+ | |MUHA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM-6109]] | ||
+ | | | ||
+ | | | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Serverschrank MUHA | ||
+ | |Serverschrank MUHA | ||
+ | |MUHA | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM-6110]] | ||
+ | | | ||
+ | | | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Serverschrank LSTW | ||
+ | |Serverschrank LSTW | ||
+ | |LSTW | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |[[FWM-6111]] | ||
+ | | | ||
+ | | | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Serverschrank Büro | ||
+ | |Serverschrank Büro | ||
+ | |Geb 2 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM-6112]] | ||
+ | | | ||
+ | | | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Serverschrank MUFU | ||
+ | |Serverschrank MUFU | ||
+ | |MUFU | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == FWM Exponate/Inventar; Netze == | ||
+ | ==='''FWM-7001 - FWM-7999'''=== | ||
+ | |||
+ | {| border="1" class="wikitable sortable" | ||
+ | |'''FWM-Nr.''' | ||
+ | |'''vh''' | ||
+ | |'''Hersteller''' | ||
+ | |'''Baujahr''' | ||
+ | |'''Fabriknummer''' | ||
+ | |'''Art/Typ''' | ||
+ | |'''Kurzbezeichnung''' | ||
+ | |'''Standort''' | ||
+ | |'''Alte Nr. / Verbleib''' | ||
+ | |'''HFS''' | ||
+ | |- | ||
+ | |||
+ | |[[FWM-7001]] | ||
+ | | | ||
+ | | | ||
+ | |BJ | ||
+ | |FNr | ||
+ | |E | ||
+ | |E | ||
+ | |FWM-Gelände | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |[[FWM-7002]] | ||
+ | | | ||
+ | | | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |IT | ||
+ | |IT | ||
+ | |FWM-Gelände | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |[[FWM-7003]] | ||
+ | | | ||
+ | | | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |TW | ||
+ | |TW | ||
+ | |FWM-Gelände | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |[[FWM-7004]] | ||
+ | | | ||
+ | | | ||
+ | |BJ? | ||
+ | |FNr? | ||
+ | |Brandsch. / LW | ||
+ | |Brandsch. / LW | ||
+ | |FWM-Gelände | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |} | ||
- | |||
== Navigation == | == Navigation == | ||
*zu [[Feldbahnmuseum Oekoven]]<br> | *zu [[Feldbahnmuseum Oekoven]]<br> |
Aktuelle Version vom 16:48, 18. Feb. 2022
FWM Exponate/Inventar; Fahrzeuge (ohne Schienenfahrzeuge)
FWM-1001 - FWM-1999
FWM-Nr. | vh | Hersteller | Baujahr | Fabriknummer | Art/Typ | Kurzbezeichnung | Standort | Alte Nr. / Verbleib | HFS |
FWM-1001 | x | Twaithes | 1962 | 5-01728 | Dumper Tusker | Dumper | FWM-Gelände | Machine Nr.: 59909 | |
FWM-1002 | x | IVECO | BJ? | FNr? | Lkw, Kipper | Lkw | FWM-Gelände | ||
FWM-1003 | Mercedes | BJ? | FNr? | Lkw, Kipper | Lkw |
FWM Exponate/Inventar; Baumaschinen
FWM-2001 - FWM-2999
FWM-Nr. | vh | Hersteller | Baujahr | Fabriknummer | Art/Typ | Kurzbezeichnung | Standort | Alte Nr. / Verbleib | HFS |
FWM-2001 | x | Schmiedag | BJ | FNr | Kleinraupe | Raupe - Schmiedag | FWM-Gelände | BTB | |
FWM-2002 | x | Schaeff | BJ? | FNr? | Radlader | Radlader | FWM-Gelände | ||
FWM-2003 | x | Atlas | BJ? | FNr? | Hydraulik-Bagger A1202 | Hydraulik-Bagger | FWM-Gelände | ||
FWM-2004 | Fuchs | BJ? | FNr? | Seilbagger F301 | Seilbagger F301 (grün) | FWM-Gelände | |||
FWM-2005 | x | Raupach | BJ? | FNr? | Eimerkettenbagger | EKB | FWM-Gelände | ||
FWM-2006 | x | Fuchs | BJ? | FNr? | Seilbagger F100 | Seilbagger | FWM-Gelände | ||
FWM-2007 | gestohlen | Neuson | BJ? | FNr? | Minibagger | Minibagger I | FWM-Gelände | ||
FWM-2008 | x | Kubota | BJ? | FNr? | Minibagger KX61 | Minibagger II | FWM-Gelände | ||
FWM-2009 | x | Manitou | BJ? | FNr? | Mastarbeitsbühne 105VJR | Mastarbeitsbühne | MUHA | ||
FWM-2010 | x | BAUMAX | BJ? | FNr? | Rüttelplatte | Rüttelplatte | MUHA | ||
FWM-2011 | x | BAUMAX | BJ? | FNr? | Minidumper | Minidumper | LSTW | ||
FWM-2012 | x | Fuchs | BJ? | FNr? | Seilbagger F301 | Seilbagger F301 (blau) | FWM-Gelände |
FWM Exponate/Inventar; Flurförderfahrzeuge
FWM-3001 - 3499
FWM-Nr. | vh | Hersteller | Baujahr | Fabriknummer | Art/Typ | Kurzbezeichnung | Standort | Alte Nr. / Verbleib | HFS |
FWM-3001 | x | Eicher | BJ | FNr | Kleinstapler Eichus | Eichus | MUHA | ||
FWM-3002 | x | TCM | BJ | FNr | Gabelstapler FD25 | Gabelstapler | MUFU |
FWM Exponate/Inventar; Anlagen (Infrastruktur)
FWM-5001 - FWM-5999
FWM-Nr. | vh | Hersteller | Baujahr | Fabriknummer | Art/Typ | Kurzbezeichnung | Standort | Alte Nr. / Verbleib | HFS |
FWM-5001 | x | Mohr & Federhaff | BJ | FNr | Bockkran | Bockkran | MUHA-Vorfeld | WEBA | |
FWM-5002 | x | ? | BJ? | FNr? | Bekohlungskran | Bekohlungskran | Lokschuppen-Vorfeld | ||
FWM-5003 | x | ? | BJ? | FNr? | Bockkran (gelb) | Bockkran (gelb) | Lokschuppen | ||
FWM-5004 | ? | BJ? | FNr? | Bockkran (grün) | Bockkran (grün) | MUHA | |||
FWM-5005 | x | Rasselstein | BJ? | FNr? | Splitterschutzzelle SSZ | SSZ | vor MUHA |
FWM Exponate/Inventar; Andere Sammlungsgegenstände
FWM-6001 - FWM-6999
FWM-6001 - FWM-6049: Feldbahn
FWM-6050 - FWM-6099: Eisenbahn / Stellwerk
FWM-Nr. | vh | Hersteller | Baujahr | Fabriknummer | Art/Typ | Kurzbezeichnung | Standort | Alte Nr. / Verbleib | HFS |
FWM-6050 | x | ? | BJ | FNr | Bahnsteig-Gepäckkarren | Bahnsteig-Gepäckkarren | MUHA | ||
FWM-6060 | DB | BJ | FNr | Lehrstellwerk KKDZ | Lehrstellwerk KKDZ | MUFU | (seit 01-2022 AKS e.V.) |
FWM Exponate/Inventar; Baumaschinen
FWM-2001 - FWM-2999
FWM-Nr. | vh | Hersteller | Baujahr | Fabriknummer | Art/Typ | Kurzbezeichnung | Standort | Alte Nr. / Verbleib | HFS |
FWM-6101 | x | Märklin | BJ? | FNr? | Modelbahn Märklin A | Modelbahn Märklin A | MUHA | ||
FWM-6102 | x | Märklin | BJ? | FNr? | Modelbahn Märklin B | Modelbahn Märklin B | |||
FWM-6103 | x | Biller | BJ? | FNr? | Modelbahn Biller | Modelbahn Biller | MUHA | ||
FWM-6104 | BJ? | FNr? | Infomonitor Themeninsel Trümmerbahn | Infomonitor Themeninsel Trümmerbahn | MUHA | ||||
FWM-6105 | BJ? | FNr? | Infomonitor RURA L | Infomonitor RURA L | MUHA | ||||
FWM-6106 | BJ? | FNr? | Infomonitor RURA R -BISTRO 600 | Infomonitor RURA R -BISTRO 600 | MUHA | ||||
FWM-6107 | BJ? | FNr? | Infomonitor LeiDis | Infomonitor LeiDis | MUHA | ||||
FWM-6108 | BJ? | FNr? | Audioanlage MUHA | Audioanlage MUHA | MUHA | ||||
FWM-6109 | BJ? | FNr? | Serverschrank MUHA | Serverschrank MUHA | MUHA | ||||
FWM-6110 | BJ? | FNr? | Serverschrank LSTW | Serverschrank LSTW | LSTW | ||||
FWM-6111 | BJ? | FNr? | Serverschrank Büro | Serverschrank Büro | Geb 2 | ||||
FWM-6112 | BJ? | FNr? | Serverschrank MUFU | Serverschrank MUFU | MUFU |
FWM Exponate/Inventar; Netze
FWM-7001 - FWM-7999
FWM-Nr. | vh | Hersteller | Baujahr | Fabriknummer | Art/Typ | Kurzbezeichnung | Standort | Alte Nr. / Verbleib | HFS |
FWM-7001 | BJ | FNr | E | E | FWM-Gelände | ||||
FWM-7002 | BJ? | FNr? | IT | IT | FWM-Gelände | ||||
FWM-7003 | BJ? | FNr? | TW | TW | FWM-Gelände | ||||
FWM-7004 | BJ? | FNr? | Brandsch. / LW | Brandsch. / LW | FWM-Gelände |
Navigation
- zu Feldbahnmuseum Oekoven
- zu FWM-Lokomotiven
- zu FWM-Wagen
- zu FWM-Exponate